<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas TX Communities &#187; JSingleton</title>
	<atom:link href="http://dallastxcommunities.com/author/jsingleton/feed/" rel="self" type="application/rss+xml" />
	<link>http://dallastxcommunities.com</link>
	<description>Dallas Texas Community Real Estate</description>
	<lastBuildDate>Thu, 12 Apr 2012 01:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Arlington Homes for Sale with Tennis Courts</title>
		<link>http://dallastxcommunities.com/arlington/arlington-homes-for-sale-with-tennis-courts/</link>
		<comments>http://dallastxcommunities.com/arlington/arlington-homes-for-sale-with-tennis-courts/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:59:00 +0000</pubDate>
		<dc:creator>JSingleton</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Tennis Court]]></category>
		<category><![CDATA[Arlington Homes]]></category>
		<category><![CDATA[Arlington Houses]]></category>
		<category><![CDATA[Arlington Listings]]></category>
		<category><![CDATA[Arlington TX Tennis Court]]></category>
		<category><![CDATA[Arlington TX Tennis Court Properties]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Real Estate]]></category>

		<guid isPermaLink="false">http://dallastxcommunities.com/arlington/arlington-homes-for-sale-with-tennis-courts/</guid>
		<description><![CDATA[Available from $29,900, Arlington homes for sale are in high demand. Check out Arlington Homes for Sale with Tennis Courts, such as the featured listings below. For $29,900, this 486 Square Foot Property Is Yours in Arlington, TexasCute third floor one bedroom one bath. Has all kitchen appliances, stackable washer and ...]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Available from $29,900, Arlington homes for sale are in high demand. Check out <a href="http://www.allarlingtonrealestate.com/46846-Arlington-TX-TennisCourt-RESCity.aspx">Arlington Homes for Sale with Tennis Courts</a>, such as the featured listings below. </span>


<h3 class="post-header">For $29,900, this 486 Square Foot Property Is Yours in Arlington, Texas</h3>Cute third floor one bedroom one bath.  Has all kitchen appliances, stackable washer and ...</p>]]></content:encoded>
			<wfw:commentRss>http://dallastxcommunities.com/arlington/arlington-homes-for-sale-with-tennis-courts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Historic Districts</title>
		<link>http://dallastxcommunities.com/dallas/dallas-historic-districts/</link>
		<comments>http://dallastxcommunities.com/dallas/dallas-historic-districts/#comments</comments>
		<pubDate>Sun, 29 May 2011 09:36:00 +0000</pubDate>
		<dc:creator>JSingleton</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Dallas Homes]]></category>
		<category><![CDATA[Dallas Houses]]></category>
		<category><![CDATA[Dallas Listings]]></category>
		<category><![CDATA[Dallas TX Historic]]></category>
		<category><![CDATA[Dallas TX Historic Properties]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Real Estate]]></category>

		<guid isPermaLink="false">http://dallastxcommunities.com/dallas/dallas-historic-districts/</guid>
		<description><![CDATA[Now is a great time to try to nab a home in Dallas, as the 99 listings on the MLS will attest. Find homes built as far back as 1903 and as recently as 2005, displaying the range and diversity of these properties. So head over to Dallas Historic Districts, and don’t forget ...]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Now is a great time to try to nab a home in Dallas, as the 99 listings on the MLS will attest. Find homes built as far back as 1903 and as recently as 2005, displaying the range and diversity of these properties. So head over to <a href="http://www.dallastxrealestateguide.com/34820-Dallas-TX-Historic-RESCity.aspx">Dallas Historic Districts</a>, and don’t forget ...</p>]]></content:encoded>
			<wfw:commentRss>http://dallastxcommunities.com/dallas/dallas-historic-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Horse Property</title>
		<link>http://dallastxcommunities.com/dallas/dallas-horse-property/</link>
		<comments>http://dallastxcommunities.com/dallas/dallas-horse-property/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:00:50 +0000</pubDate>
		<dc:creator>JSingleton</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Equestrian]]></category>
		<category><![CDATA[Brea]]></category>
		<category><![CDATA[Dallas Homes]]></category>
		<category><![CDATA[Dallas Houses]]></category>
		<category><![CDATA[Dallas Listings]]></category>
		<category><![CDATA[Dallas TX Equestrian]]></category>
		<category><![CDATA[Dallas TX Equestrian Properties]]></category>
		<category><![CDATA[Ennis]]></category>
		<category><![CDATA[Hillcrest]]></category>
		<category><![CDATA[Horse Property]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Real Estate]]></category>

		<guid isPermaLink="false">http://dallastxcommunities.com/dallas/dallas-horse-property/</guid>
		<description><![CDATA[Home buyers can find a variety of real estate in Dallas. Among 20 Dallas homes currently on the market, prices range from $32,000 to $6,975,000. Browse Dallas Horse Property, including the featured home listings below. No matter where your new Texas home is, you'll definitely want to check out Johnson Space Center, ...]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Home buyers can find a variety of real estate in Dallas. Among 20 Dallas homes currently on the market, prices range from $32,000 to $6,975,000. Browse <a href="http://www.dallastxrealestateguide.com/34821-Dallas-TX-Equestrian-RESCity.aspx">Dallas Horse Property</a>, including the featured home listings below. No matter where your new Texas home is, you'll definitely want to check out <a href="http://www.spacecenter.org/">Johnson Space Center</a>, ...</p>]]></content:encoded>
			<wfw:commentRss>http://dallastxcommunities.com/dallas/dallas-horse-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

