<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas TX Communities &#187; BForbes</title>
	<atom:link href="http://dallastxcommunities.com/author/bforbes/feed/" rel="self" type="application/rss+xml" />
	<link>http://dallastxcommunities.com</link>
	<description>Dallas Texas Community Real Estate</description>
	<lastBuildDate>Thu, 12 Apr 2012 01:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Arlington Five-Bedroom Homes</title>
		<link>http://dallastxcommunities.com/arlington/arlington-five-bedroom-homes/</link>
		<comments>http://dallastxcommunities.com/arlington/arlington-five-bedroom-homes/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:27:00 +0000</pubDate>
		<dc:creator>BForbes</dc:creator>
				<category><![CDATA[5 or More Bedroom]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Arlington Homes]]></category>
		<category><![CDATA[Arlington Houses]]></category>
		<category><![CDATA[Arlington Listings]]></category>
		<category><![CDATA[Arlington TX 5 or More Bedroom]]></category>
		<category><![CDATA[Arlington TX 5 or More Bedroom Properties]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Real Estate]]></category>

		<guid isPermaLink="false">http://dallastxcommunities.com/arlington/arlington-five-bedroom-homes/</guid>
		<description><![CDATA[If you’re searching for a home in Arlington consider one of the 80 currently on the market. For an average price of $407,999, you can purchase a home in Arlington. Check out the featured Arlington Five-Bedroom Homes below. For $229,900 You Can ...]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">If you’re searching for a home in Arlington consider one of the 80 currently on the market. For an average price of $407,999, you can purchase a home in Arlington. Check out the featured <a href="http://www.allarlingtonrealestate.com/46848-Arlington-TX-BR5-RESCity.aspx">Arlington Five-Bedroom Homes</a> below. </span>


<img src="http://www.allarlingtonrealestate.com/Photos/NTREIS/thumbnails/-11655446-1.jpeg" alt="8109 Atlas Drive in Arlington, Texas 76002" class="post-image" /><h3 class="post-header">For $229,900 You Can ...</p>]]></content:encoded>
			<wfw:commentRss>http://dallastxcommunities.com/arlington/arlington-five-bedroom-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlington Four-Bedroom Houses for Sale</title>
		<link>http://dallastxcommunities.com/arlington/arlington-four-bedroom-houses-for-sale/</link>
		<comments>http://dallastxcommunities.com/arlington/arlington-four-bedroom-houses-for-sale/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 10:45:00 +0000</pubDate>
		<dc:creator>BForbes</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Four Bedroom]]></category>
		<category><![CDATA[Arlington Homes]]></category>
		<category><![CDATA[Arlington Houses]]></category>
		<category><![CDATA[Arlington Listings]]></category>
		<category><![CDATA[Arlington TX Four Bedroom]]></category>
		<category><![CDATA[Arlington TX Four Bedroom Properties]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Real Estate]]></category>

		<guid isPermaLink="false">http://dallastxcommunities.com/arlington/arlington-four-bedroom-houses-for-sale/</guid>
		<description><![CDATA[Available from $40,000, Arlington homes for sale are in high demand. Check out Arlington Four-Bedroom Houses for Sale, such as the featured listings below. For $152,340 You Can Get the 1,785 Square Foot Home You’ve Been Looking for in Arlington, TexasGET MORE ...]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Available from $40,000, Arlington homes for sale are in high demand. Check out <a href="http://www.allarlingtonrealestate.com/46844-Arlington-TX-BR4-RESCity.aspx">Arlington Four-Bedroom Houses for Sale</a>, such as the featured listings below. </span>


<img src="http://www.allarlingtonrealestate.com/Photos/NTREIS/thumbnails/-11648389-1.jpeg" alt="5101 Carmoustie Trail in Arlington, Texas 76001" class="post-image" /><h3 class="post-header">For $152,340 You Can Get the 1,785 Square Foot Home You’ve Been Looking for in Arlington, Texas</h3>GET MORE ...</p>]]></content:encoded>
			<wfw:commentRss>http://dallastxcommunities.com/arlington/arlington-four-bedroom-houses-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes with One Plus Acres for Sale in Arlington</title>
		<link>http://dallastxcommunities.com/arlington/homes-with-one-plus-acres-for-sale-in-arlington/</link>
		<comments>http://dallastxcommunities.com/arlington/homes-with-one-plus-acres-for-sale-in-arlington/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:00:07 +0000</pubDate>
		<dc:creator>BForbes</dc:creator>
				<category><![CDATA[Arlington]]></category>
		<category><![CDATA[One Plus Acre Home]]></category>
		<category><![CDATA[Arlington Homes]]></category>
		<category><![CDATA[Arlington Houses]]></category>
		<category><![CDATA[Arlington Listings]]></category>
		<category><![CDATA[Arlington TX One Plus Acre Home]]></category>
		<category><![CDATA[Arlington TX One Plus Acre Home Properties]]></category>
		<category><![CDATA[Arnold]]></category>
		<category><![CDATA[Brea]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Keller]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[MLS Listings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Real Estate]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://dallastxcommunities.com/arlington/homes-with-one-plus-acres-for-sale-in-arlington/</guid>
		<description><![CDATA[Buying a home is always exciting, especially when your selection of real estate is as broad as it is in Arlington. You can find 35 homes for sale here and they have an average price of $958,737. Wonderful examples are listed below and if you would like to see all of the MLS listings ...]]></description>
			<content:encoded><![CDATA[<p><span class="rss-post-article">Buying a home is always exciting, especially when your selection of real estate is as broad as it is in Arlington. You can find 35 homes for sale here and they have an average price of $958,737. Wonderful examples are listed below and if you would like to see all of the MLS listings ...</p>]]></content:encoded>
			<wfw:commentRss>http://dallastxcommunities.com/arlington/homes-with-one-plus-acres-for-sale-in-arlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

